North America | Global
Whether you‘re just getting started or you‘re scaling up complex production, the DATRON neo family offers the right solution for every level. With three models — DATRON neo Entry, DATRON neo, and DATRON neo Pro — high-speed milling is now more accessible, intuitive, and efficient than ever before. From an entry-level machine to a fully featured professional system, every DATRON neo model delivers precise results, simple operation, and maximum flexibility — all in a compact footprint. Thanks to our innovative DATRON next control interface, plug-and-play setup, and modern design, the DATRON neo series is built for the demands of today’s modern production environments.
Having this technology has been a huge leap for us as a company. I think the biggest advantage we’ve seen with the neo is the reliability of the machine. Our prototype time is down 50%. The DATRON neo is 20% faster in cycle time with far better detail and quality in the finished part.”
Nathan Dosmann – President, Dec-O-Art
Do precision machining (micron tolerances) in aluminum and other materials with the DATRON neo. Produce high surface quality finishes in a fraction of the time compared to a conventional CNC. The neo is ideal in research and development environments or industries making small parts in both large and small production volumes, like the electronics and medical industries. Larger conventional CNC machines are heavy, messy, and complicated to operate. The neo is an ideal system for the non-machinist or a production environment when you do not need a multi-ton machine tool to manufacture small, precision metal parts.
DATRON neo Entry | DATRON neo | DATRON neo Pro | |
Traverse path (X x Y x Z) | 520 mm x 420 mm x 220 mm (20.5" x 16.5" x 8.5") | ||
Working area (X x Y x Z) | 500 mm x 400 mm x 175 mm (19.5" x 16" x 7") (Z = portal passage) | ||
Machining spindle | 1.0 kW HF spindle, direct shank | 2.0 kW HF spindle, direct shank | |
Spindle speed | up to 27,000 rpm | up to 40,000 rpm | |
Tool magazine | 12 stations tool-holding fixture with tool length probe (optional) | 24 stations tool-holding fixture with tool length probe | |
Machining table | Mineral-cast portal and machine bed, aluminium table, steel stand | Portal construction UHPC, mineral-cast machine bed, aluminium table, steel stand | |
Control system/software | DATRON next Entry (no additional software options available) | DATRON next | |
Operating terminal | 24” multi-touch screen with user-friendly hand-held control unit | ||
Workpiece measurement | 3D probe Entry (optional) | DATRON 3D probe | |
Minimum-quantity cooling lubrication system | 2.5 liters coolant tank; 2-nozzles spray ring | 5 or 10 liters coolant tank; 2-nozzles spray ring | |
Positioning feed | Up to 12 m/min | Up to 28 m/min | |
Feed | Up to 12 m/min | Up to 28 m/min | |
Installation dimensions with operating terminal (W x D x H) | 1,320 mm x 1,300 mm x 1,855 mm (52" x 51" x 73") | 1,320 mm x 1,450 mm x 1,900 mm (52" x 57" x 75") | |
Installation dimensions without operating terminal (W x D x H) | 805 mm x 1,300 mm x 1,880 mm (32" x 51" x 74") | 805 mm x 1,450 mm x 1,900 mm (32" x 57" x 75") | |
Weight | Approx. 700 kg (1,543 lbs) | Approx. 740 kg (1,631 lbs) | |
DATRON next visual set-up | — | ||
Integrated status light | — | ||
Front main switch | — | ||
Separately controlled vacuum areas (front/rear) | — | ||
Coolant tank; with integrated level switch | — | ||
Portal construction UHPC to enhance static stiffness and effectively reduce vibrations | — | ||
Vibration-reducing construction | — | ||
Updated tool-holding fixture | — | ||
Additional chip deflector plates and sealing elements | — | ||
Linear scales | — | — | |
Hardware options | |||
DATRON Axis4 (optional) | — | ||
Dust extraction system (optional) | — | ||
Ionization bar (optional) | — | ||
Our DATRON Experts Help Many Customers Bring Manufacturing In-House. Reach Out To Our Team To See Which Machine And Accessories Are The Right Fit For Your Parts.